DISCLAIMER |
---|
This information is provided strictly "as-is", and the author accepts no liability of any kind for events which may result from its use. No warranty of any kind is made regarding perfomance, freedom from faults, etc. |
Pin | Name | Function | Notes |
---|---|---|---|
2 | D0 | TCK LOW\ | Pulse low to set TCK low |
3 | D1 | TCK HIGH\ | Pulse low to set TCK high |
4 | D2 | INIT\ | Used to reset the FPGA |
5 | D3 | PGM (ie Reset) | Used to reset the FPGA |
6 | D4 | TMS | TAP line: mode control |
7 | D5 | TDI | TAP line: data to FPGA |
10 | ACK | TDO | TAP line: data from FPGA |
11 | BUSY | DONE | Signal from FPGA |
C1 | C2 | Function |
---|---|---|
0 | 0 | Shift TAP data to address counter |
0 | 1 | Increment address counter |
1 | 0 | Read ROM to data register, & shift to TAP port |
1 | 1 | Shift TAP data to data register, & write to ROM |
Back to Home Page |