Point | Miles Out | Miles Back | Notes |
England |
London | 0 | 6754 |
France |
Calais | 96 | 6658 | Includes Channel ferry. |
Belgium |
(Border) | 213 | 6541 |
Mons | 250 | 6504 |
Liege | 335 | 6419 |
Germany |
(Border) | 379 | 6375 |
Cologne | 434 | 6320 |
Frankfurt | 545 | 6209 |
Amberg | 714 | 6040 |
Czechoslovakia |
(Border) | 756 | 5998 |
Prague | 865 | 5889 |
Brno | 1013 | 5741 |
Bratislava | 1099 | 5655 |
Hungary |
(Border) | 1111 | 5643 |
Budapest | 1233 | 5521 |
Szolnok | 1299 | 5455 |
Hajduszoboszlo | 1366 | 5388 |
Romania |
(Border) | 1403 | 5351 | Short-cut from H-, omitting Debrecen. |
Cluj | 1422 | 5332 |
Sibiu | 1614 | 5140 |
Rimnicu Vilcea | 1683 | 5071 |
Pitesti | 1721 | 5033 |
Bucharest | 1798 | 4956 | One fuel station, 36km from Bucharest. |
Bulgaria |
(Border) | 1848 | 4906 |
Razgrad | 1895 | 4859 |
Varna | 1979 | 4775 |
Obzor | 2019 | 4735 |
Malko Tarnovo | 2143 | 4611 |
Turkey |
(Border) | 2149 | 4605 | Very quiet border, simple formalities. |
Kirklareli | 2175 | 4579 |
Istanbul | 2304 | 4450 |
(sea passage - 1200 miles approx.) | Estimated sea-miles added to figures. |
Trabzon | 3527 | 3227 |
Erzurum | 3729 | 3025 | Through mountains, pass 2300m high. |
Dogubayazit | 3909 | 2845 |
Iran |
(Border) | 3930 | 2824 |
Maku | 3947 | 2807 |
Marand | 4057 | 2697 |
Tabriz | 4101 | 2653 |
Zandjan | 4284 | 2470 |
Takestan | 4373 | 2381 |
Qazvin | 4394 | 2360 |
Karadj | 4461 | 2293 |
Tehran | 4490 | 2264 |
Qom | 4577 | 2177 | Leave Asia Highway, turn south to desert. |
Esfahan | 4759 | 1995 |
Kuhpayeh | 4808 | 1946 |
Na'in | 4853 | 1901 | Enter Dasht-e-Kavir |
Anarak | 4901 | 1853 | Dirt roads from Na'in to Ferdows. |
Fork in desert | 4928 | 1826 | Signpost "Khor" |
Choopanan | 4962 | 1792 |
Khor | 5018 | 1736 |
Bayazieh | 5055 | 1699 |
Robat-e-Khan | 5153 | 1601 |
Robat-e-Kord | 5193 | 1561 |
Tabas | 5222 | 1532 |
Deyhuk | 5275 | 1479 |
Ferdows | 5340 | 1414 | End of dirt roads. |
Juymand | 5385 | 1369 | Leave Dasht-e-Kavir |
Torbat-e-Heydariyeh | 5464 | 1290 |
Robat-e-Sang | 5489 | 1265 |
Asadabad | 5500 | 1254 |
Shah Tagi | 5526 | 1228 |
Mashhad | 5563 | 1191 |
Fariman | 5623 | 1131 |
Torbat-e-Jam | 5677 | 1077 |
Afghanistan |
(Border) | 5727 | 1027 |
Herat | 5807 | 947 |
Kandahar | 6161 | 593 | One fuel station, at Farah River. |
Ghazni | 6377 | 377 |
Kabu1 | 6466 | 288 | Km-post distance, Kandahar-Kabul ="4"80km. |
Pakistan |
(Border) | 6611 | 143 |
Torkham | 6612 | 142 | Tribal area. |
Landi Kotal | 6617 | 137 | " |
Peshawar | 6648 | 106 |
Nowshera | 6673 | 81 |
Attock | 6694 | 60 |
Rawalpindi | 6754 | 0 |